YouTube Most Viewed Artists 260821
YouTube Most Viewed Artists 260821 | 21 August 2026 | Top 131 [1-32] / 1732 Artists
Total views (in millions) across all official channels.
100M = Number of videos with more than 100 million views.
Total views (in millions) across all official channels.
100M = Number of videos with more than 100 million views.
| Artist | Total | 100M |
|---|---|---|
| 41,743.7 | 96 | |
| 37,132.4 | 79 | |
| 34,354.6 | 54 | |
| 34,290.6 | 56 | |
| 34,093.5 | 39 | |
| 32,476.6 | 43 | |
| 31,858.5 | 48 | |
| 28,542.4 | 48 | |
| 27,969.0 | 41 | |
| 27,786.0 | 42 | |
| 27,285.7 | 26 | |
| 27,233.4 | 52 | |
| 26,553.6 | 42 | |
| 25,470.9 | 50 | |
| 24,449.8 | 35 | |
| 24,193.7 | 32 | |
| 23,232.5 | 39 | |
| 22,958.8 | 37 | |
| 21,944.3 | 25 | |
| 21,671.2 | 57 | |
| 21,034.7 | 61 | |
| 20,494.7 | 46 | |
| 20,456.5 | 35 | |
| 20,142.1 | 41 | |
| 19,790.9 | 36 | |
| 19,770.7 | 33 | |
| 19,406.5 | 25 | |
| 18,716.5 | 47 | |
| 18,443.4 | 41 | |
| 18,429.0 | 44 | |
| 18,108.7 | 36 | |
| 18,039.2 | 24 | |
| 17,978.7 | 33 | |
| 16,832.5 | 31 | |
| 16,754.0 | 29 | |
| 16,619.3 | 22 | |
| 16,566.3 | 35 | |
| 16,347.1 | 12 | |
| 16,089.3 | 36 | |
| 16,045.5 | 44 | |
| 15,939.3 | 23 | |
| 15,689.1 | 35 | |
| 15,678.1 | 22 | |
| 15,626.5 | 30 | |
| 15,550.0 | 18 | |
| 15,050.9 | 36 | |
| 15,004.6 | 36 | |
| 14,992.4 | 19 | |
| 14,988.9 | 32 | |
| 14,797.4 | 36 | |
| 14,788.0 | 20 | |
| 14,748.7 | 23 | |
| 14,713.0 | 22 | |
| 14,688.1 | 17 | |
| 14,555.0 | 19 | |
| 14,425.7 | 17 | |
| 14,396.7 | 30 | |
| 14,041.2 | 26 | |
| 13,765.0 | 20 | |
| 13,323.5 | 20 | |
| 12,581.0 | 23 | |
| 12,537.0 | 17 | |
| 12,523.6 | 19 | |
| 12,376.2 | 10 | |
| 12,319.9 | 15 | |
| 11,747.2 | 20 | |
| 11,641.9 | 34 | |
| 11,498.1 | 20 | |
| 11,446.6 | 15 | |
| 11,412.4 | 20 | |
| 11,379.7 | 25 | |
| 11,357.4 | 32 | |
| 11,313.7 | 20 | |
| 11,289.2 | 23 | |
| 11,054.1 | 17 | |
| 10,998.9 | 21 | |
| 10,954.7 | 23 | |
| 10,927.8 | 20 | |
| 10,926.4 | 29 | |
| 10,891.8 | 25 | |
| 10,747.4 | 14 | |
| 10,698.6 | 21 | |
| 10,557.3 | 13 | |
| 10,527.6 | 22 | |
| 10,525.8 | 21 | |
| 10,486.7 | 11 | |
| 10,467.5 | 16 | |
| 10,267.2 | 22 | |
| 10,231.8 | 24 | |
| 10,209.5 | 13 | |
| 10,144.5 | 25 | |
| 10,104.0 | 18 | |
| 10,037.0 | 15 | |
| 9,724.8 | 26 | |
| 9,682.9 | 30 | |
| 9,635.4 | 20 | |
| 9,615.3 | 32 | |
| 9,578.1 | 19 | |
| 9,548.5 | 17 | |
| 9,518.9 | 26 | |
| 9,501.6 | 24 | |
| 9,373.4 | 11 | |
| 9,351.6 | 22 | |
| 9,299.7 | 23 | |
| 9,228.2 | 13 | |
| 9,139.9 | 22 | |
| 9,136.9 | 28 | |
| 9,114.0 | 14 | |
| 9,105.1 | 15 | |
| 9,014.2 | 18 | |
| 8,973.3 | 27 | |
| 8,899.9 | 23 | |
| 8,892.4 | 17 | |
| 8,851.8 | 30 | |
| 8,833.1 | 16 | |
| 8,810.4 | 16 | |
| 8,790.4 | 25 | |
| 8,690.4 | 25 | |
| 8,689.8 | 21 | |
| 8,622.0 | 21 | |
| 8,601.2 | 18 | |
| 8,472.5 | 12 | |
| 8,429.7 | 14 | |
| 8,283.0 | 9 | |
| 8,270.9 | 20 | |
| 8,234.1 | 10 | |
| 8,226.7 | 14 | |
| 8,221.3 | 14 | |
| 8,181.1 | 25 | |
| 8,175.7 | 13 | |
| 8,112.1 | 15 |
1 Artist - Bad Bunny | YouTube Most Viewed Artists 260821 | YouTube Statistics
| Total views: | 41,769,833,135 |
| Current daily avg: | 11,206,604 |
* denotes a feature.
| Video | Views | Yesterday | Published |
|---|---|---|---|
| 2,701,932,563 | 315,024 | 2017/07 | |
| 2,676,779,499 | 498,456 | 2019/05 | |
| 2,614,942,708 | 148,368 | 2018/04 | |
| 1,784,468,805 | 363,576 | 2020/10 | |
| 1,751,428,718 | 114,600 | 2018/05 | |
| 1,716,951,425 | 209,784 | 2018/10 | |
| 1,540,856,167 | 315,504 | 2016/10 | |
| 1,479,761,849 | 444,384 | 2016/08 | |
| 1,351,322,366 | 276,480 | 2019/05 | |
| 1,252,685,522 | 99,216 | 2018/02 | |
| 1,180,313,779 | 124,104 | 2017/08 | |
| 1,177,097,828 | 266,952 | 2022/06 | |
| 1,176,660,651 | 98,616 | 2016/12 | |
| 1,138,964,856 | 390,192 | 2023/04 | |
| 1,109,829,827 | 123,144 | 2019/05 | |
| 1,106,544,500 | 259,872 | 2022/06 | |
| 1,100,941,181 | 67,296 | 2017/06 | |
| 1,089,674,395 | 63,024 | 2017/03 | |
| 1,062,664,312 | 167,520 | 2021/06 | |
| 1,004,027,877 | 146,184 | 2017/02 | |
| 970,888,357 | 54,120 | 2017/11 | |
| 899,654,913 | 175,320 | 2019/10 | |
| 866,358,416 | 70,200 | 2017/09 | |
| 847,763,108 | 39,120 | 2017/08 | |
| 820,950,466 | 300,048 | 2022/05 | |
| 728,042,586 | 121,272 | 2018/01 | |
| 726,188,258 | 53,616 | 2021/02 | |
| 694,002,971 | 72,672 | 2021/08 | |
| 678,551,358 | 94,968 | 2019/02 | |
| 673,514,036 | 75,696 | 2020/03 | |
| 667,742,584 | 91,752 | 2017/04 | |
| 646,060,311 | 56,472 | 2018/06 | |
| 639,325,646 | 51,864 | 2017/08 | |
| 594,336,484 | 255,864 | 2021/07 | |
| 584,817,763 | 51,600 | 2018/04 | |
| 571,865,609 | 79,320 | 2020/03 | |
| 554,174,338 | 60,264 | 2017/07 | |
| 541,622,856 | 255,192 | 2023/02 | |
| 540,849,393 | 44,040 | 2018/01 | |
| 503,315,113 | 52,968 | 2019/11 | |
| 499,387,317 | 135,960 | 2017/05 | |
| 492,737,736 | 396,792 | 2025/01 | |
| 485,375,894 | 251,832 | 2017/12 | |
| 481,134,044 | 54,096 | 2017/08 | |
| 479,110,972 | 60,192 | 2020/05 | |
| 478,358,924 | 97,056 | 2019/06 | |
| 476,211,955 | 29,496 | 2018/01 | |
| 472,215,036 | 103,680 | 2020/02 | |
| 469,688,312 | 73,800 | 2016/12 | |
| 459,646,601 | 64,272 | 2019/06 | |
| 447,863,329 | 28,008 | 2018/04 | |
| 443,382,762 | 55,896 | 2020/07 | |
| 442,592,559 | 122,808 | 2018/12 | |
| 429,189,612 | 43,704 | 2020/02 | |
| 418,979,548 | 74,016 | 2020/02 | |
| 418,860,556 | 71,592 | 2016/12 | |
| 397,064,968 | 7,032 | 2018/04 | |
| 395,561,562 | 20,376 | 2018/12 | |
| 388,596,630 | 26,040 | 2021/06 | |
| 386,630,876 | 63,288 | 2018/03 | |
| 377,226,055 | 26,976 | 2020/02 | |
| 374,460,450 | 53,664 | 2021/01 | |
| 373,059,864 | 15,576 | 2017/12 | |
| 372,894,094 | 24,600 | 2019/04 | |
| 367,869,918 | 82,176 | 2022/08 | |
| 361,980,780 | 57,264 | 2017/10 | |
| 353,263,312 | 65,928 | 2017/05 | |
| 343,578,431 | 16,584 | 2017/06 | |
| 341,320,147 | 15,480 | 2019/01 | |
| 340,965,029 | 60,648 | 2020/11 | |
| 333,745,173 | 95,904 | 2023/02 | |
| 323,721,009 | 63,216 | 2020/05 | |
| 322,796,875 | 44,088 | 2017/06 | |
| 315,753,880 | 34,200 | 2020/02 | |
| 300,978,104 | 14,256 | 2022/05 | |
| 300,848,799 | 20,976 | 2017/03 | |
| 289,159,757 | 68,808 | 2016/11 | |
| 286,437,763 | 74,760 | 2023/05 | |
| 285,674,622 | 38,976 | 2021/10 | |
| 280,844,698 | 141,672 | 2022/05 | |
| 278,947,634 | 42,240 | 2020/09 | |
| 270,864,751 | 31,344 | 2017/08 | |
| 250,736,283 | 43,632 | 2022/05 | |
| 240,530,928 | 107,928 | 2023/10 | |
| 240,052,858 | 105,600 | 2020/02 | |
| 232,192,635 | 11,472 | 2019/07 | |
| 231,627,228 | 12,024 | 2019/05 | |
| 228,401,780 | 32,064 | 2016/12 | |
| 225,788,312 | 960 | 2022/05 | |
| 225,486,259 | 119,472 | 2018/03 | |
| 214,405,306 | 45,432 | 2020/11 | |
| 212,652,238 | 60,360 | 2020/11 | |
| 210,150,887 | 73,632 | 2019/06 | |
| 208,792,231 | 4,968 | 2018/09 | |
| 204,348,502 | 42,744 | 2019/08 | |
| 200,658,397 | 61,800 | 2017/06 | |
| 200,043,225 | 18,696 | 2020/03 | |
| 198,451,571 | 12,480 | 2018/12 | |
| 193,511,600 | 83,952 | 2018/06 | |
| 192,170,759 | 1,848 | 2020/11 | |
| 183,237,672 | 39,552 | 2017/03 | |
| 182,921,991 | 137,640 | 2022/05 | |
| 182,099,369 | 13,560 | 2018/08 | |
| 177,694,915 | 40,200 | 2021/12 | |
| 174,304,983 | 66,264 | 2022/05 | |
| 169,751,625 | 18,768 | 2020/03 | |
| 163,119,644 | 21,528 | 2017/07 | |
| 162,949,387 | 36,648 | 2018/07 | |
| 162,058,543 | 21,600 | 2022/05 | |
| 161,777,785 | 41,736 | 2020/02 | |
| 161,769,713 | 10,032 | 2018/06 | |
| 160,814,790 | 60,048 | 2022/05 | |
| 154,601,297 | 19,296 | 2020/12 | |
| 154,496,566 | 209,160 | 2025/07 | |
| 149,820,939 | 46,368 | 2022/05 | |
| 148,769,565 | 17,784 | 2020/05 | |
| 148,757,851 | 18,840 | 2022/05 | |
| 145,464,594 | 16,848 | 2019/09 | |
| 142,107,411 | 64,824 | 2025/01 | |
| 141,141,861 | 13,584 | 2020/11 | |
| 137,482,005 | 3,744 | 2017/12 | |
| 134,998,856 | 23,256 | 2020/02 | |
| 133,787,744 | 1,704 | 2022/11 | |
| 133,490,220 | 29,592 | 2023/10 | |
| 130,391,878 | 102,792 | 2023/10 | |
| 129,222,671 | 146,616 | 2025/01 | |
| 129,110,131 | 31,032 | 2020/02 | |
| 128,006,956 | 12,600 | 2018/12 | |
| 126,337,444 | 23,064 | 2020/03 | |
| 124,349,207 | 16,488 | 2017/02 | |
| 122,711,927 | 20,808 | 2022/05 | |
| 121,792,829 | 25,968 | 2022/05 | |
| 119,162,885 | 23,016 | 2020/02 | |
| 118,588,228 | 36,984 | 2022/05 | |
| 118,293,866 | 63,576 | 2025/01 | |
| 116,455,326 | 4,296 | 2018/08 | |
| 116,193,111 | 21,816 | 2020/02 | |
| 115,769,553 | 34,728 | 2023/09 | |
| 115,733,845 | 1,848 | 2022/05 | |
| 111,465,233 | 2,856 | 2016/12 | |
| 110,293,313 | 25,248 | 2020/11 | |
| 109,767,311 | 90,696 | 2025/01 | |
| 108,432,602 | 3,984 | 2017/05 | |
| 107,726,591 | 3,264 | 2018/11 | |
| 106,519,064 | 42,960 | 2022/05 | |
| 105,939,931 | 11,184 | 2021/07 | |
| 105,844,918 | 19,824 | 2020/11 | |
| 105,550,733 | 2,376 | 2017/01 | |
| 105,359,943 | 936 | 2018/04 | |
| 102,546,931 | 7,848 | 2019/12 | |
| 102,445,763 | 6,120 | 2022/04 | |
| 101,908,652 | 17,160 | 2017/11 | |
| 99,439,017 | 66,912 | 2022/05 | |
| 98,710,724 | 29,352 | 2020/11 | |
| 97,888,820 | 15,096 | 2020/11 | |
| 97,254,732 | 7,272 | 2017/02 | |
| 97,106,198 | 16,272 | 2020/02 | |
| 94,726,147 | 16,464 | 2020/11 | |
| 94,180,476 | 32,760 | 2022/05 | |
| 92,243,073 | 22,032 | 2020/02 | |
| 89,540,614 | 67,560 | 2025/01 | |
| 87,755,999 | 14,568 | 2025/01 | |
| 83,014,146 | 4,704 | 2017/02 | |
| 77,944,797 | 5,784 | 2020/05 | |
| 77,041,734 | 18,816 | 2018/12 | |
| 76,191,948 | 108,240 | 2025/05 | |
| 73,425,680 | 2,736 | 2019/08 | |
| 71,849,829 | 28,248 | 2023/10 | |
| 71,287,552 | 5,184 | 2017/07 | |
| 70,835,273 | 10,776 | 2018/12 | |
| 70,812,359 | 22,152 | 2022/05 | |
| 69,947,983 | 36,360 | 2023/10 | |
| 68,311,243 | 73,728 | 2022/05 | |
| 63,508,886 | 28,632 | 2023/10 | |
| 61,905,939 | 1,728 | 2020/03 | |
| 60,937,276 | 3,840 | 2019/04 | |
| 60,209,060 | 47,352 | 2025/02 | |
| 60,092,865 | 20,736 | 2020/02 | |
| 59,531,197 | 3,600 | 2018/02 | |
| 59,076,128 | 2,712 | 2019/12 | |
| 58,977,754 | 12,264 | 2021/05 | |
| 58,311,137 | 20,184 | 2018/08 | |
| 58,256,589 | 1,800 | 2018/12 | |
| 56,975,561 | 11,088 | 2020/02 | |
| 56,711,041 | 15,096 | 2023/10 | |
| 55,975,673 | 27,288 | 2023/10 | |
| 54,812,028 | 336 | 2017/10 | |
| 53,361,305 | 5,016 | 2020/11 | |
| 53,038,115 | 3,384 | 2022/05 | |
| 51,825,792 | 4,656 | 2019/06 | |
| 50,955,239 | 10,704 | 2023/10 | |
| 50,923,100 | 17,952 | 2024/12 | |
| 49,379,923 | 16,296 | 2023/10 | |
| 49,209,377 | 3,024 | 2019/04 | |
| 49,016,796 | 14,328 | 2023/12 | |
| 46,798,166 | 58,224 | 2025/08 | |
| 46,457,580 | 2,112 | 2020/05 | |
| 46,387,799 | 3,288 | 2016/11 | |
| 46,002,757 | 3,648 | 2020/11 | |
| 45,896,666 | 1,272 | 2018/10 | |
| 44,677,876 | 3,744 | 2020/05 | |
| 44,458,579 | 3,096 | 2020/02 | |
| 44,146,564 | 5,064 | 2025/01 | |
| 41,405,800 | 18,912 | 2025/01 | |
| 40,939,232 | 1,944 | 2020/05 | |
| 40,606,154 | 12,528 | 2023/10 | |
| 40,135,756 | 4,176 | 2025/01 | |
| 39,097,878 | 25,224 | 2023/10 | |
| 38,647,738 | 32,568 | 2025/04 | |
| 38,572,404 | 6,312 | 2020/11 | |
| 37,654,793 | 19,728 | 2023/10 | |
| 37,005,355 | 1,728 | 2017/03 | |
| 36,676,649 | 19,584 | 2024/03 | |
| 36,495,277 | 5,880 | 2020/05 | |
| 36,260,718 | 14,616 | 2024/12 | |
| 35,980,570 | 6,744 | 2022/05 | |
| 35,647,666 | 3,216 | 2018/12 | |
| 34,798,857 | 26,496 | 2025/03 | |
| 34,172,125 | 48 | 2017/11 | |
| 33,986,321 | 336 | 2018/04 | |
| 33,277,410 | 1,440 | 2018/08 | |
| 32,777,356 | 504 | 2018/06 | |
| 32,291,645 | 0 | 2017/03 | |
| 32,141,812 | 5,256 | 2025/01 | |
| 31,601,470 | 5,592 | 2023/10 | |
| 31,373,655 | 11,496 | 2023/10 | |
| 30,017,330 | 7,704 | 2023/10 | |
| 29,250,655 | 6,072 | 2025/01 | |
| 28,941,216 | 2,616 | 2020/11 | |
| 27,895,427 | 7,344 | 2023/10 | |
| 27,010,888 | 2,952 | 2016/11 | |
| 26,677,769 | 7,272 | 2023/10 | |
| 26,624,166 | 12,384 | 2025/01 | |
| 26,334,666 | 936 | 2018/12 | |
| 25,551,819 | 8,568 | 2023/10 | |
| 23,610,804 | 816 | 2020/05 | |
| 21,683,511 | 2,712 | 2020/05 | |
| 21,338,996 | 3,912 | 2025/01 | |
| 20,986,031 | 3,096 | 2025/01 | |
| 20,750,661 | 2,640 | 2025/01 | |
| 19,785,165 | 816 | 2018/12 | |
| 19,399,250 | 7,320 | 2025/01 | |
| 19,388,488 | 1,968 | 2020/02 | |
| 18,856,450 | 6,816 | 2025/07 | |
| 18,826,176 | 408 | 2017/02 | |
| 17,966,691 | 120 | 2018/12 | |
| 17,540,198 | 336 | 2018/12 | |
| 16,379,447 | 408 | 2022/09 | |
| 15,693,984 | 192 | 2017/07 | |
| 15,518,186 | 5,880 | 2023/10 | |
| 15,437,349 | 0 | 2018/12 | |
| 14,832,609 | 792 | 2020/10 | |
| 14,366,380 | 3,216 | 2024/09 | |
| 14,214,696 | 96 | 2020/02 | |
| 12,437,844 | 48 | 2020/07 | |
| 12,217,214 | 4,128 | 2025/01 | |
| 11,964,350 | 1,032 | 2020/05 | |
| 11,800,068 | 144 | 2020/02 | |
| 10,610,156 | 624 | 2020/11 | |
| 7,508,850 | 504 | 2023/10 | |
| 5,864,053 | 504 | 2024/12 | |
| 4,363,763 | 864 | 2025/01 |
2 Artist - BTS | YouTube Most Viewed Artists 260821 | YouTube Statistics
| Total views: | 37,132,412,244 |
| Current daily avg: | 6,873,724 |
* denotes a feature.
| Video | Views | Yesterday | Published |
|---|---|---|---|
| 2,126,103,469 | 433,008 | 2020/08 | |
| 1,952,821,419 | 201,528 | 2019/04 | |
| 1,667,653,212 | 90,528 | 2017/09 | |
| 1,593,426,004 | 209,448 | 2017/11 | |
| 1,403,138,031 | 142,368 | 2018/08 | |
| 1,400,903,654 | 158,784 | 2018/05 | |
| 1,104,604,913 | 168,168 | 2021/05 | |
| 1,043,532,967 | 78,840 | 2016/10 | |
| 853,164,848 | 73,632 | 2015/06 | |
| 822,943,652 | 102,168 | 2016/05 | |
| 779,554,660 | 13,248 | 2016/05 | |
| 726,616,197 | 99,072 | 2021/07 | |
| 686,223,925 | 68,712 | 2020/02 | |
| 672,311,769 | 145,320 | 2022/04 | |
| 634,603,109 | 231,120 | 2023/07 | |
| 628,450,672 | 43,800 | 2017/02 | |
| 608,099,166 | 116,352 | 2020/03 | |
| 603,211,181 | 73,584 | 2020/11 | |
| 574,699,880 | 54,000 | 2017/02 | |
| 505,868,099 | 83,616 | 2022/06 | |
| 491,835,685 | 36,864 | 2020/05 | |
| 477,850,367 | 37,440 | 2014/02 | |
| 473,808,873 | 106,200 | 2022/11 | |
| 472,585,865 | 65,688 | 2016/05 | |
| 426,732,288 | 16,104 | 2019/09 | |
| 409,786,675 | 107,016 | 2021/05 | |
| 355,878,616 | 22,680 | 2014/10 | |
| 353,328,681 | 30,120 | 2020/02 | |
| 348,771,261 | 43,848 | 2021/09 | |
| 347,175,049 | 80,976 | 2013/06 | |
| 340,431,579 | 46,464 | 2018/11 | |
| 305,236,277 | 37,584 | 2020/09 | |
| 291,572,817 | 97,008 | 2023/09 | |
| 275,991,196 | 31,296 | 2020/06 | |
| 272,136,304 | 53,448 | 2019/10 | |
| 271,609,263 | 60,264 | 2014/04 | |
| 258,884,982 | 20,112 | 2017/10 | |
| 253,946,336 | 10,392 | 2015/04 | |
| 252,463,501 | 19,344 | 2020/10 | |
| 251,511,963 | 62,544 | 2022/08 | |
| 242,605,546 | 13,488 | 2021/04 | |
| 234,494,997 | 87,048 | 2023/11 | |
| 230,530,259 | 39,504 | 2015/06 | |
| 230,327,208 | 32,088 | 2022/06 | |
| 210,317,473 | 6,960 | 2020/08 | |
| 208,913,068 | 15,696 | 2014/08 | |
| 203,803,386 | 6,240 | 2018/05 | |
| 202,792,518 | 42,792 | 2015/05 | |
| 194,982,989 | 9,696 | 2020/05 | |
| 193,155,352 | 34,080 | 2023/03 | |
| 190,484,002 | 12,312 | 2017/09 | |
| 188,672,116 | 25,344 | 2020/11 | |
| 188,049,302 | 16,848 | 2019/06 | |
| 187,597,482 | 38,544 | 2023/03 | |
| 187,316,393 | 13,416 | 2016/08 | |
| 186,717,855 | 8,904 | 2015/11 | |
| 182,194,952 | 25,224 | 2019/07 | |
| 181,089,783 | 35,136 | 2022/11 | |
| 178,070,647 | 16,032 | 2013/07 | |
| 172,424,050 | 6,912 | 2018/03 | |
| 170,015,602 | 121,704 | 2024/07 | |
| 168,392,289 | 4,296 | 2018/09 | |
| 161,036,372 | 6,528 | 2020/02 | |
| 160,307,532 | 5,088 | 2019/04 | |
| 156,119,522 | 36,504 | 2015/11 | |
| 144,367,997 | 8,784 | 2020/09 | |
| 137,636,815 | 11,616 | 2018/08 | |
| 136,904,095 | 12,528 | 2019/08 | |
| 135,810,798 | 22,608 | 2022/10 | |
| 134,705,984 | 22,104 | 2014/08 | |
| 133,964,465 | 28,632 | 2022/12 | |
| 131,064,916 | 26,232 | 2013/09 | |
| 127,896,679 | 4,128 | 2020/01 | |
| 127,638,052 | 6,792 | 2021/05 | |
| 124,804,050 | 18,504 | 2020/06 | |
| 123,109,340 | 3,432 | 2018/09 | |
| 121,319,842 | 7,560 | 2018/04 | |
| 116,909,494 | 193,752 | 2025/06 | |
| 111,323,525 | 31,056 | 2023/04 | |
| 110,884,001 | 17,400 | 2020/03 | |
| 107,916,782 | 8,232 | 2015/06 | |
| 107,074,772 | 3,504 | 2019/04 | |
| 103,098,852 | 2,088 | 2019/03 | |
| 101,065,802 | 11,136 | 2019/06 | |
| 94,422,738 | 15,840 | 2021/09 | |
| 93,367,125 | 77,232 | 2025/03 | |
| 92,631,286 | 7,416 | 2022/07 | |
| 91,130,647 | 1,680 | 2013/09 | |
| 87,188,830 | 8,664 | 2013/07 | |
| 83,924,345 | 45,072 | 2023/11 | |
| 81,814,423 | 5,976 | 2021/09 | |
| 81,379,247 | 1,464 | 2016/09 | |
| 80,428,987 | 4,200 | 2016/04 | |
| 78,999,650 | 2,736 | 2018/05 | |
| 76,804,127 | 3,048 | 2016/10 | |
| 75,942,713 | 21,744 | 2016/04 | |
| 74,878,261 | 2,208 | 2016/05 | |
| 73,657,586 | 4,560 | 2020/02 | |
| 72,826,603 | 3,864 | 2021/07 | |
| 72,480,656 | 1,992 | 2017/02 | |
| 71,017,583 | 3,240 | 2018/03 | |
| 70,683,672 | 6,960 | 2022/07 | |
| 69,527,922 | 7,608 | 2023/03 | |
| 69,188,268 | 4,704 | 2021/05 | |
| 69,110,757 | 5,928 | 2014/02 | |
| 66,141,856 | 1,008 | 2013/06 | |
| 64,492,030 | 2,784 | 2018/10 | |
| 62,931,730 | 9,696 | 2021/06 | |
| 62,360,756 | 2,640 | 2020/12 | |
| 62,239,477 | 2,016 | 2017/09 | |
| 60,410,251 | 2,688 | 2016/08 | |
| 59,463,267 | 3,456 | 2020/02 | |
| 58,320,072 | 2,424 | 2016/10 | |
| 56,780,494 | 2,064 | 2018/06 | |
| 56,670,833 | 2,232 | 2018/11 | |
| 56,428,577 | 24,840 | 2025/06 | |
| 56,172,918 | 1,584 | 2017/05 | |
| 55,784,414 | 3,072 | 2016/05 | |
| 54,638,702 | 4,440 | 2014/04 | |
| 54,420,503 | 1,344 | 2015/12 | |
| 53,184,138 | 2,736 | 2014/02 | |
| 52,850,381 | 1,944 | 2015/06 | |
| 52,523,018 | 45,672 | 2025/05 | |
| 52,415,361 | 32,256 | 2025/03 | |
| 52,208,568 | 1,752 | 2015/05 | |
| 51,331,087 | 7,608 | 2023/04 | |
| 50,110,385 | 2,472 | 2015/03 | |
| 49,298,504 | 2,208 | 2021/06 | |
| 47,937,438 | 1,344 | 2014/08 | |
| 45,720,044 | 16,584 | 2024/10 | |
| 45,717,162 | 1,176 | 2020/01 | |
| 44,802,334 | 4,320 | 2018/10 | |
| 43,591,854 | 816 | 2020/11 | |
| 42,865,489 | 312 | 2019/05 | |
| 42,743,708 | 3,768 | 2014/10 | |
| 42,633,261 | 1,248 | 2016/06 | |
| 42,003,514 | 1,128 | 2021/12 | |
| 39,800,896 | 6,672 | 2022/12 | |
| 39,605,260 | 8,232 | 2023/12 | |
| 36,411,104 | 4,152 | 2017/12 | |
| 36,154,358 | 3,312 | 2015/06 | |
| 35,610,436 | 2,808 | 2020/01 | |
| 34,504,880 | 1,008 | 2016/03 | |
| 33,453,954 | 2,904 | 2022/08 | |
| 32,656,302 | 11,616 | 2024/11 | |
| 29,701,514 | 1,512 | 2020/12 | |
| 29,571,330 | 1,128 | 2018/10 | |
| 28,154,585 | 600 | 2015/12 | |
| 28,142,123 | 696 | 2014/07 | |
| 27,628,167 | 2,520 | 2013/06 | |
| 26,742,567 | 480 | 2017/06 | |
| 26,692,503 | 8,424 | 2024/05 | |
| 26,221,717 | 408 | 2017/03 | |
| 26,152,646 | 720 | 2015/06 | |
| 25,498,538 | 1,176 | 2017/07 | |
| 25,193,875 | 672 | 2014/11 | |
| 24,563,421 | 648 | 2017/03 | |
| 23,906,840 | 768 | 2013/07 | |
| 22,604,137 | 4,320 | 2023/10 | |
| 22,026,993 | 1,200 | 2015/03 | |
| 21,591,420 | 480 | 2017/06 | |
| 21,364,622 | 888 | 2016/08 | |
| 21,041,879 | 14,496 | 2014/02 | |
| 20,481,705 | 1,176 | 2018/10 | |
| 19,836,139 | 360 | 2019/06 | |
| 19,588,107 | 11,832 | 2024/07 | |
| 19,289,261 | 312 | 2014/10 | |
| 19,117,287 | 3,552 | 2024/05 | |
| 19,109,732 | 1,704 | 2015/05 | |
| 19,035,350 | 192 | 2018/06 | |
| 17,247,471 | 432 | 2014/05 | |
| 17,092,302 | 288 | 2014/06 | |
| 17,069,863 | 4,464 | 2019/10 | |
| 16,426,505 | 15,336 | 2025/06 | |
| 15,921,844 | 432 | 2013/11 | |
| 15,618,379 | 3,216 | 2023/04 | |
| 15,581,379 | 3,936 | 2024/06 | |
| 14,655,007 | 2,640 | 2015/04 | |
| 14,513,359 | 264 | 2019/05 | |
| 14,333,921 | 96 | 2013/06 | |
| 14,280,167 | 264 | 2020/11 | |
| 13,509,682 | 192 | 2021/06 | |
| 13,159,485 | 552 | 2023/03 | |
| 12,363,277 | 2,376 | 2023/11 | |
| 12,158,920 | 288 | 2013/07 | |
| 12,102,436 | 144 | 2021/01 | |
| 11,927,086 | 1,152 | 2023/03 | |
| 11,422,681 | 3,240 | 2024/05 | |
| 10,472,325 | 792 | 2014/11 | |
| 10,366,172 | 1,128 | 2022/05 | |
| 10,198,834 | 3,120 | 2024/12 | |
| 9,346,628 | 936 | 2023/07 | |
| 9,313,841 | 672 | 2015/04 | |
| 8,140,544 | 144 | 2020/03 | |
| 8,032,826 | 72 | 2014/02 | |
| 8,030,519 | 168 | 2021/06 | |
| 7,869,110 | 72 | 2022/08 | |
| 7,758,960 | 264 | 2013/09 | |
| 6,915,794 | 216 | 2013/10 | |
| 6,787,059 | 216 | 2019/12 | |
| 6,670,036 | 528 | 2013/06 | |
| 6,662,772 | 1,008 | 2023/04 | |
| 6,471,680 | 264 | 2022/08 | |
| 6,165,800 | 744 | 2014/04 | |
| 5,908,674 | 48 | 2017/11 | |
| 5,396,823 | 264 | 2015/03 | |
| 4,703,645 | 264 | 2013/02 | |
| 4,626,633 | 120 | 2022/11 | |
| 4,528,577 | 264 | 2013/09 | |
| 4,365,405 | 336 | 2015/11 | |
| 4,277,094 | 696 | 2024/05 | |
| 4,233,206 | 120 | 2013/03 | |
| 4,170,730 | 48 | 2013/12 | |
| 3,835,649 | 72 | 2016/06 | |
| 3,795,235 | 120 | 2015/11 | |
| 3,696,932 | 336 | 2023/08 | |
| 3,620,332 | 456 | 2014/08 | |
| 3,566,041 | 96 | 2014/06 | |
| 3,397,403 | 1,272 | 2024/12 | |
| 3,292,911 | 120 | 2022/08 | |
| 2,999,356 | 48 | 2014/02 | |
| 2,959,050 | 216 | 2022/12 | |
| 2,683,527 | 48 | 2013/07 | |
| 2,480,501 | 1,032 | 2024/08 | |
| 2,156,438 | 168 | 2023/11 | |
| 2,108,577 | 192 | 2014/08 |
Comments
Post a Comment