YouTube Most Viewed Artists 260861

YouTube Most Viewed Artists 260821 | 21 August 2026 | Top 131 [61-90] / 1732 Artists

Total views (in millions) across all official channels.
100M = Number of videos with more than 100 million views.

ArtistTotal100M
41,743.796
37,132.479
34,354.654
34,290.656
34,093.539
32,476.643
31,858.548
28,542.448
27,969.041
27,786.042
27,285.726
27,233.452
26,553.642
25,470.950
24,449.835
24,193.732
23,232.539
22,958.837
21,944.325
21,671.257
21,034.761
20,494.746
20,456.535
20,142.141
19,790.936
19,770.733
19,406.525
18,716.547
18,443.441
18,429.044
18,108.736
18,039.224
17,978.733
16,832.531
16,754.029
16,619.322
16,566.335
16,347.112
16,089.336
16,045.544
15,939.323
15,689.135
15,678.122
15,626.530
15,550.018
15,050.936
15,004.636
14,992.419
14,988.932
14,797.436
14,788.020
14,748.723
14,713.022
14,688.117
14,555.019
14,425.717
14,396.730
14,041.226
13,765.020
13,323.520
12,581.023
12,537.017
12,523.619
12,376.210
12,319.915
11,747.220
11,641.934
11,498.120
11,446.615
11,412.420
11,379.725
11,357.432
11,313.720
11,289.223
11,054.117
10,998.921
10,954.723
10,927.820
10,926.429
10,891.825
10,747.414
10,698.621
10,557.313
10,527.622
10,525.821
10,486.711
10,467.516
10,267.222
10,231.824
10,209.513
10,144.525
10,104.018
10,037.015
9,724.826
9,682.930
9,635.420
9,615.332
9,578.119
9,548.517
9,518.926
9,501.624
9,373.411
9,351.622
9,299.723
9,228.213
9,139.922
9,136.928
9,114.014
9,105.115
9,014.218
8,973.327
8,899.923
8,892.417
8,851.830
8,833.116
8,810.416
8,790.425
8,690.425
8,689.821
8,622.021
8,601.218
8,472.512
8,429.714
8,283.09
8,270.920
8,234.110
8,226.714
8,221.314
8,181.125
8,175.713
8,112.115

61 Artist - The Black Eyed Peas | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:12,580,998,850
Current daily avg:2,487,296

VideoViewsYesterday Published
1,358,647,044 370,752 2009/06
1,170,056,955 123,072 2019/10
1,007,117,030 196,920 2009/06
996,631,500 128,760 2009/06
974,970,783 283,944 2009/12
938,547,635 207,528 2020/12
718,416,728 74,280 2010/11
714,209,438 174,096 2010/01
552,440,939 78,360 2009/06
457,753,379 71,376 2009/06
371,338,515 19,032 2020/04
361,561,227 34,392 2011/05
346,041,433 38,904 2011/03
316,003,253 44,472 2009/06
275,663,657 44,640 2022/06
178,629,579 54,144 2010/03
169,620,369 15,648 2009/06
152,269,750 7,272 2020/08
136,869,618 26,592 2009/06
116,525,319 2,376 2020/06
115,840,529 15,624 2010/03
105,040,417 11,208 2009/06
104,353,057 4,296 2010/02
66,508,393 168 2010/10
65,676,791 3,312 2022/10
58,434,667 1,368 2016/09
54,304,350 3,960 2023/03
53,021,679 2,904 2021/08
51,173,425 11,688 2010/07
46,987,645 1,080 2020/04
44,792,549 1,176 2019/09
37,821,600 24 2020/10
37,329,955 2,280 2022/09
33,828,703 4,344 2010/11
26,049,008 1,680 2019/10
24,100,234 168 2018/09
23,007,525 5,304 2009/12
22,586,762 1,128 2020/01
19,713,714 456 2020/06
19,551,589 2,400 2024/05
18,546,049 1,968 2020/06
14,770,428 312 2019/06
12,450,520 144 2018/05
11,201,563 336 2022/11
10,997,273 240 2018/12
10,717,428 360 2018/10
10,650,593 192 2018/08
8,032,579 72 2018/01
7,897,547 504 2022/11
6,857,266 216 2009/06
6,706,701 144 2020/06
6,673,320 504 2009/06
6,322,978 120 2010/12
6,139,963 264 2024/05
5,804,391 1,128 2023/09
5,639,431 0 2009/12
4,852,116 168 2009/06
4,176,530 360 2011/02
4,009,242 384 2010/09
3,718,177 168 2010/11
3,705,911 96 2021/01
3,505,598 168 2020/06
3,476,994 432 2022/11
3,475,911 216 2021/02
3,366,276 72 2009/06
3,131,047 72 2018/11
3,057,773 72 2019/02
2,951,796 216 2021/08
2,669,654 240 2022/10
2,658,211 24 2009/06
2,458,369 696 2022/11
2,335,763 144 2020/06
2,281,475 24 2011/02
2,269,363 0 2009/12
2,138,529 72 2009/06
2,036,510 24 2010/05
1,896,766 2011/09
1,873,878 192 2020/06
1,842,281 48 2020/06
1,660,012 0 2009/12
1,562,290 144 2020/06
1,534,719 24 2010/12
1,473,731 48 2019/02
1,447,475 24 2018/09
1,428,718 96 2020/06
1,373,568 96 2007/05
1,187,232 216 2007/05
1,154,750 72 2020/06
1,137,183 0 2020/09
1,106,898 24 2019/01
1,106,423 48 2020/06
1,077,649 24 2018/11
1,061,522 48 2020/06
1,047,922 48 2020/09
1,010,572 48 2021/09
982,840 377 2009/03
885,675 2,096 2025/06
846,733 45 2020/01
831,378 23 2010/05
819,858 182 2024/06
760,497 22 2019/12
741,904 64 2019/12
656,973 153 2021/02
628,074 15 2020/07
605,162 115 2022/08
602,283 40 2020/09
543,330 36 2020/06
521,718 2 2014/08
517,056 18 2010/11
485,672 122 2022/11
483,311 35 2020/06
471,578 3,766 2022/11
463,785 171 2022/11
430,385 3 2018/01
400,519 173 2022/07
393,367 108 2022/11
380,289 5 2016/09
352,936 48 2022/08
340,811 12 2019/12
330,916 7 2010/11
318,399 88 2022/11
317,022 95 2022/11
287,499 2014/08
285,819 106 2022/11
243,669 102 2022/11
241,673 10 2010/11
230,896 97 2022/11
209,475 18 2022/11
205,726 2021/08
201,969 4 2019/12
192,092 24 2023/07
191,837 14 2020/09
191,572 2 2014/08
187,063 82 2020/09
182,140 2 2020/04
178,719 10 2019/12
165,137 68 2022/11
162,476 93 2020/09
150,542 22 2020/09
146,879 14 2020/09
137,164 2014/08
113,909 2014/08
107,897 2014/08

62 Artist - twenty one pilots | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:12,537,046,885
Current daily avg:2,088,183

VideoViewsYesterday Published
3,251,213,815 368,808 2015/04
2,399,072,495 279,240 2016/06
1,682,188,013 221,928 2015/05
666,391,611 121,032 2019/01
310,089,182 18,816 2013/04
304,562,631 14,304 2015/07
218,744,272 12,984 2015/04
187,872,467 20,952 2017/02
180,601,669 6,096 2013/10
179,896,405 9,840 2012/11
178,037,882 6,600 2015/03
175,852,522 6,696 2012/08
175,747,134 6,456 2013/01
138,066,389 8,880 2018/07
124,613,916 19,512 2018/10
118,412,944 13,440 2018/07
104,233,708 9,336 2020/04
98,102,488 3,864 2015/05
86,090,211 12,024 2019/07
81,638,689 4,752 2015/05
78,026,125 3,960 2015/05
75,405,267 10,248 2015/05
67,235,351 1,752 2016/09
60,932,105 8,280 2021/04
56,414,373 22,968 2022/07
55,161,921 5,904 2015/05
47,189,982 6,312 2018/10
47,030,905 2,304 2015/05
45,293,443 1,968 2015/05
45,194,666 3,264 2018/08
42,220,631 3,624 2016/07
41,585,450 1,728 2015/05
40,532,431 2,760 2018/10
34,573,464 12,048 2024/02
33,825,818 1,680 2013/12
33,721,454 24 2015/05
32,958,662 3,504 2018/10
30,142,772 6,168 2021/04
27,785,906 672 2014/12
27,346,337 1,368 2013/01
27,224,004 3,096 2013/01
25,396,338 1,944 2013/01
25,087,656 1,920 2013/01
23,590,459 2,952 2021/07
23,438,179 1,392 2013/01
22,308,430 2,448 2018/10
21,271,036 3,840 2022/03
21,047,226 8,640 2025/09
20,733,177 1,896 2013/01
20,697,832 12,720 2025/06
19,414,850 1,992 2018/10
19,091,030 48 2018/08
17,909,001 1,008 2013/04
17,237,740 14,904 2024/05
16,757,999 8,112 2024/03
16,575,197 1,200 2018/10
16,445,724 1,152 2018/10
16,381,447 10,848 2025/08
16,133,421 1,152 2015/12
15,599,231 28,080 2026/02
15,506,487 10,128 2024/05
15,461,536 1,704 2018/10
15,129,963 8,952 2024/06
14,264,496 1,632 2024/05
14,155,066 2,280 2021/05
14,033,757 5,136 2024/04
13,577,298 8,760 2024/05
13,505,532 1,392 2018/10
13,362,243 8,160 2024/05
12,542,989 528 2016/12
12,467,665 2,856 2021/05
11,904,870 3,648 2021/05
11,329,302 24 2018/07
11,013,849 576 2021/05
10,854,476 4,584 2024/05
10,346,100 24 2018/10
9,682,068 48 2016/04
9,368,216 4,920 2024/05
9,328,097 5,712 2024/05
9,170,841 7,512 2025/04
9,082,241 4,560 2024/11
9,023,464 888 2011/02
8,848,013 1,656 2021/05
8,739,330 1,248 2021/05
7,991,742 312 2014/10
7,441,141 672 2013/04
7,326,194 1,080 2020/05
7,282,830 1,392 2021/05
6,961,119 336 2012/02
6,488,812 1,440 2021/05
6,192,146 3,336 2024/05
5,733,558 936 2021/05
5,643,706 600 2013/04
4,978,836 1,560 2021/06
4,794,181 552 2022/07
4,691,448 48 2016/06
4,615,194 24 2013/10
4,544,062 96 2014/04
4,434,908 24 2013/11
4,376,639 6,576 2025/09
4,318,814 216 2019/06
3,997,794 120 2011/05
3,961,683 216 2012/07
3,862,497 120 2018/10
3,810,107 48 2014/01
3,645,210 120 2012/01
3,543,513 96 2012/01
3,510,691 1,704 2024/10
3,491,208 144 2012/01
3,487,041 1,224 2024/05
3,255,853 72 2019/11
3,222,038 24 2017/02
3,217,818 4,704 2025/09
3,123,116 3,816 2025/09
2,914,736 3,864 2025/10
2,894,309 4,344 2025/09
2,883,415 5,112 2025/09
2,827,614 288 2013/04
2,787,160 3,600 2025/09
2,766,447 24 2014/11
2,765,870 72 2019/10
2,673,087 96 2020/05
2,636,149 96 2021/12
2,627,284 72 2012/01
2,570,525 1,008 2023/11
2,554,224 2,928 2025/09
2,490,456 312 2021/11
2,404,610 504 2021/05
2,382,802 432 2024/02
2,341,039 144 2017/01
2,220,586 0 2017/02
2,111,832 0 2020/06
2,034,072 336 2021/09
2,000,435 0 2017/07
1,948,869 192 2017/01
1,805,553 2,184 2025/09
1,742,710 2,304 2025/12
1,696,003 240 2024/05
1,691,112 48 2019/07
1,640,117 24 2012/11
1,629,077 288 2021/05
1,620,846 24 2017/01
1,610,657 72 2017/01
1,586,670 1,752 2025/09
1,494,638 48 2018/09
1,489,766 240 2021/11
1,482,284 120 2021/11
1,391,524 96 2017/01
1,382,001 48 2011/08
1,342,923 168 2023/01
1,327,741 0 2017/03
1,306,890 96 2021/12
1,240,598 0 2017/04
1,220,218 0 2018/10
1,181,173 0 2017/03
1,127,088 2,232 2026/04
1,124,266 0 2015/05
1,118,275 192 2021/11
1,107,535 0 2020/06
1,047,851 888 2025/09
1,018,795 0 2019/02
977,423 48,085 2019/10
920,595 46 2018/09
875,716 15,179 2021/04
805,533 13 2018/11
801,279 42 2015/11
801,051 15 2019/02
779,298 36,425 2019/05
774,687 36 2018/09
699,658 190 2021/11
667,199 12 2018/11
653,821 4 2018/09
635,626 373 2025/09
632,145 4 2018/11
630,306 3,119 2026/04
597,951 286 2023/04
592,972 51 2011/09
579,907 11 2019/03
576,318 65 2025/08
573,824 16 2016/06
571,496 8 2014/11
563,221 146 2023/04
538,424 11 2016/08
532,963 52 2021/08
528,796 213 2024/08
486,414 110 2021/11
452,840 5 2016/04
446,424 64 2025/05
437,115 60 2021/11
413,909 7 2016/07
401,667 10 2015/11
392,439 43 2011/07
390,597 14 2015/12
388,276 9 2016/08
384,501 10 2016/07
384,352 10 2016/06
383,969 65 2011/06
383,599 9 2016/07
382,313 8 2016/07
375,120 30 2021/09
364,690 9 2016/07
364,362 11 2016/06
364,152 14 2022/12
355,029 22 2021/09
349,833 68 2024/04
349,507 18 2015/11
326,503 115 2024/09
305,293 155 2025/09
300,252 13 2015/08
297,922 123 2023/04
289,381 37 2011/08
282,031 167 2025/04
262,352 65 2012/08
261,865 22 2021/10
254,034 88 2023/04
249,180 8 2015/09
249,020 68 2023/04
248,422 28 2011/07
248,121 10 2015/11
244,395 42 2023/07
231,056 30 2011/08
230,695 10 2015/09
228,061 9 2015/08
220,861 9 2015/11
219,431 42 2023/04
217,941 8 2015/11
213,737 51 2025/10
198,443 8 2015/11
198,232 8 2015/11
196,415 8 2015/11
191,901 27 2021/11
187,720 11 2015/09
186,031 8 2015/11
185,291 19 2021/11
181,668 10 2022/05
180,126 29 2023/05
174,911 21 2022/01
162,620 8 2015/08
153,446 9,989 2026/08
150,391 26 2022/04
146,285 9,568 2026/08
146,180 31 2023/06
145,367 28 2022/05
141,138 1,010 2026/07
129,899 31 2023/06
122,870 1,123 2026/07
119,182 72 2026/05
118,498 23 2011/05
108,937 26 2023/06
106,013 1,071 2026/07
100,319 2026/08

63 Artist - Dua Lipa | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:12,523,566,954
Current daily avg:3,287,131

* denotes a feature.
VideoViewsYesterday Published
3,314,546,574 395,568 2017/07
1,492,308,634 241,584 2017/01
1,145,497,729 448,200 2020/10
993,634,692 73,080 2018/05
909,307,677 86,040 2018/01
807,811,178 54,888 2017/01
775,311,712 69,672 2019/11
698,491,272 107,400 2015/10
694,008,915 135,312 2021/08
687,919,738 124,968 2020/03
519,456,617 67,416 2020/01
443,266,976 55,896 2020/07
425,332,376 140,592 2021/06
357,895,456 21,432 2016/09
270,219,174 29,640 2018/10
261,189,146 119,640 2023/11
253,118,094 48,600 2020/01
233,832,736 52,896 2023/05
195,764,399 11,040 2018/09
176,882,159 23,208 2016/05
168,893,651 22,656 2020/11
145,834,670 3,720 2020/04
145,299,673 10,344 2016/02
126,072,662 8,280 2020/11
125,407,196 5,568 2017/05
107,693,339 6,792 2021/02
104,459,187 264 2018/04
97,071,767 40,392 2024/04
93,417,773 77,928 2024/02
93,127,931 12,024 2020/07
85,632,578 503,904 2024/12
78,742,705 2,280 2021/03
77,727,866 3,672 2019/01
68,502,114 2,208 2017/04
58,309,366 1,872 2015/08
50,587,706 4,008 2020/10
47,212,456 1,512 2020/04
43,175,830 1,560 2017/02
42,219,383 1,560 2020/03
40,960,385 1,224 2020/08
40,210,022 6,168 2020/04
36,205,367 2,568 2020/10
36,106,164 960 2020/11
33,353,770 792 2018/02
31,182,195 1,512 2021/05
27,712,140 5,352 2023/07
26,773,160 3,480 2020/04
26,457,592 1,488 2019/12
25,410,656 86,040 2024/03
23,603,539 1,560 2020/04
22,930,979 1,656 2021/09
21,612,446 44,544 2024/03
20,303,232 456 2020/02
20,133,392 1,128 2019/11
19,460,379 9,072 2024/01
18,888,912 1,512 2020/04
16,957,029 840 2017/01
15,966,075 5,304 2024/02
15,588,042 1,032 2017/04
14,879,068 672 2017/04
14,028,123 744 2020/04
13,817,603 168 2020/05
13,506,224 1,200 2017/06
12,989,136 840 2016/12
12,944,668 1,224 2021/10
12,456,334 840 2017/06
12,054,405 192 2019/11
11,635,521 5,184 2024/03
11,518,334 672 2021/02
11,003,046 264 2017/06
10,403,835 144 2015/07
10,336,017 600 2015/06
10,171,699 1,128 2020/04
10,029,660 6,432 2024/11
9,706,552 144 2018/10
9,549,736 5,736 2024/05
9,294,190 1,800 2019/11
9,113,099 33,120 2026/05
8,982,918 40,224 2026/05
8,537,049 672 2017/06
8,422,664 144 2021/01
8,232,417 936 2017/06
6,886,755 18,384 2026/05
6,633,610 528 2019/12
6,610,064 600 2017/06
6,523,147 696 2020/04
6,119,441 120 2020/08
5,688,741 5,448 2024/05
5,532,048 3,336 2024/05
5,531,955 3,672 2024/05
5,435,047 240 2017/06
5,365,715 384 2017/12
5,030,555 24 2020/12
4,660,939 96 2021/10
4,619,098 3,888 2024/05
4,589,393 264 2016/10
4,470,199 264 2021/01
4,383,349 192 2020/12
4,359,403 24 2018/05
4,343,351 120 2020/03
4,255,011 2,784 2024/05
4,191,558 96 2021/01
3,840,087 20,688 2026/05
3,616,034 72 2020/12
3,610,808 72 2019/02
3,248,720 1,008 2024/05
3,239,463 0 2016/10
2,936,704 48 2017/04
2,881,647 120 2017/11
2,804,620 48 2016/01
2,715,025 1,104 2025/03
2,668,334 648 2023/12
2,637,496 14,688 2026/05
2,541,663 1,008 2024/05
2,520,668 1,680 2024/05
2,515,620 48 2020/08
2,421,308 24 2016/12
2,394,578 696 2024/05
2,359,911 624 2024/03
2,259,328 0 2020/10
2,220,828 72 2022/03
2,066,173 120 2018/07
2,065,234 48 2016/10
2,002,704 48 2021/01
1,931,532 120 2021/03
1,913,778 10,368 2026/05
1,844,560 48 2016/03
1,840,318 72 2021/01
1,820,429 0 2018/04
1,728,853 24 2015/10
1,703,663 600 2024/05
1,692,611 120 2019/11
1,686,041 24 2018/04
1,664,043 1,296 2024/03
1,662,022 24 2016/04
1,626,521 1,224 2024/05
1,622,217 408 2023/12
1,593,037 13,416 2026/05
1,541,595 96 2019/12
1,513,941 744 2024/05
1,507,088 216 2024/06
1,436,613 24 2017/06
1,433,449 24 2017/12
1,409,146 24 2020/12
1,401,352 24 2021/03
1,376,458 24 2018/09
1,364,015 7,536 2026/05
1,345,623 0 2017/08
1,323,381 72 2024/08
1,282,267 408 2020/07
1,254,615 24 2017/06
1,170,070 9,216 2026/05
1,159,780 0 2019/11
1,135,887 240 2024/07
1,131,517 9,552 2026/05
1,092,528 0 2020/03
1,089,188 336 2025/07
1,087,131 0 2020/03
1,086,161 8,568 2024/12
1,067,685 0 2018/06
1,041,771 792 2024/12
1,036,087 0 2018/08
997,992 30 2015/07
958,998 161 2020/01
944,294 21 2018/04
908,297 64 2024/01
871,480 725 2024/12
822,835 16 2016/03
808,325 26 2024/03
791,915 20 2018/05
785,127 26 2020/07
782,393 931 2024/12
781,550 221 2024/05
771,598 449 2024/04
771,133 1,092 2024/12
767,174 68 2024/07
758,007 7,101 2026/05
730,415 8 2017/11
722,498 5,491 2026/05
705,841 15 2018/05
700,004 16 2016/12
698,022 30 2017/04
685,049 775 2024/12
666,727 13 2017/04
664,355 623 2024/12
657,244 393 2024/05
641,214 6,900 2026/05
631,112 11 2018/06
623,025 966 2024/12
602,019 899 2024/12
599,872 8 2017/09
599,770 106 2018/07
594,329 4 2018/06
592,704 841 2024/12
587,587 622 2024/12
553,429 226 2024/12
548,025 28 2024/01
534,542 8 2018/05
526,017 5 2020/04
523,449 713 2024/12
517,032 35 2018/07
509,963 4 2018/01
482,416 45 2024/04
465,238 860 2024/12
462,420 25 2016/06
454,194 12 2018/05
445,791 8 2018/07
445,056 4,194 2026/05
442,016 7 2018/09
433,820 472 2024/12
419,730 13 2017/02
413,617 67 2021/01
405,082 5 2018/06
403,299 2,897 2026/05
402,665 16 2021/01
385,207 432 2024/12
377,882 4 2017/06
373,350 6 2018/07
371,136 20 2018/07
370,179 12 2018/07
357,864 372 2024/12
322,639 724 2026/05
320,971 70 2024/11
316,394 3 2018/07
310,177 51 2024/05
298,234 16 2018/07
297,493 3,182 2026/05
294,190 3,114 2026/05
285,792 240 2024/12
278,401 214 2024/12
257,565 32 2024/05
249,530 10 2015/11
238,098 185 2024/12
218,469 19 2018/07
218,064 11 2018/07
208,689 11 2015/12
205,800 4 2020/02
188,990 6 2015/12
169,875 7 2024/05
166,242 1,806 2026/05
152,580 3 2024/05
148,194 5 2018/07
129,480 1,514 2026/05
128,164 15 2025/09
101,170 375 2026/05

64 Artist - PSY | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:12,376,173,589
Current daily avg:1,903,928

VideoViewsYesterday Published
6,033,807,764 974,064 2012/07
1,753,008,787 158,232 2013/04
854,386,025 17,736 2012/08
783,248,965 61,776 2015/11
672,562,157 145,320 2022/04
372,732,559 5,736 2014/06
317,187,717 18,552 2017/05
177,155,526 13,872 2017/05
139,048,456 0 2012/08
105,540,785 2,160 2012/07
96,506,330 6,360 2015/11
83,943,457 16,608 2012/10
81,554,379 696 2012/07
79,518,063 39,144 2022/08
62,525,351 960 2012/07
53,582,394 80,496 2025/07
52,645,163 1,776 2010/10
44,710,547 20,136 2013/04
36,075,900 5,016 2012/07
34,625,347 264 2013/06
32,161,429 0 2013/04
28,786,365 3,480 2022/05
23,471,232 96 2012/10
23,224,919 1,848 2015/12
22,070,674 20,016 2011/02
20,239,473 7,320 2017/06
16,244,446 840 2013/05
14,678,718 648 2014/01
14,270,864 2,256 2022/05
13,089,294 264 2015/03
12,843,600 840 2022/05
12,212,863 384 2017/07
12,042,084 120 2025/04
11,379,671 1,248 2012/10
10,741,300 1,488 2022/06
10,203,907 384 2022/05
9,721,440 360 2022/05
9,677,019 16,200 2026/07
9,250,193 624 2015/12
9,015,811 120 2012/07
8,934,100 144 2012/08
8,306,111 1,296 2026/07
8,193,636 0 2015/12
8,122,202 3,216 2023/07
7,740,435 24 2012/12
7,689,370 264 2013/03
7,294,241 192 2017/05
7,205,131 24 2012/11
7,061,286 360 2022/05
6,930,070 0 2013/06
5,896,151 216 2017/05
5,667,249 408 2022/05
5,512,832 888 2025/07
5,407,955 120 2017/05
5,386,292 24 2012/09
5,244,863 264 2012/08
5,169,448 6,744 2024/09
4,849,224 0 2013/10
4,761,606 0 2012/07
4,622,119 384 2022/05
4,382,392 72 2017/05
4,343,729 432 2012/10
4,146,426 0 2012/08
3,906,221 360 2025/08
3,761,169 192 2013/03
3,722,634 96 2012/08
3,535,828 240 2015/12
3,526,577 0 2012/09
3,470,837 72 2017/06
3,040,087 4,392 2019/12
2,923,923 120 2012/10
2,738,616 72 2010/10
2,662,854 2017/05
2,641,601 0 2017/05
2,573,374 0 2012/07
2,495,952 120 2012/09
2,487,996 456 2022/06
2,460,946 24 2022/05
2,219,794 96 2012/08
2,218,415 360 2022/05
2,180,390 0 2012/10
2,031,710 24 2022/05
2,024,835 0 2011/01
1,922,218 384 2022/06
1,745,185 648 2023/01
1,728,486 48 2022/05
1,518,293 120 2026/05
1,513,568 48 2026/05
1,470,894 192 2022/04
1,465,997 0 2012/08
1,289,153 0 2022/05
1,259,325 0 2012/09
1,222,980 144 2025/07
1,098,135 24 2010/10
1,096,082 144 2022/12
962,512 284 2015/12
825,036 8 2021/08
815,409 19 2022/05
790,589 238 2023/05
699,623 33 2023/05
673,568 60 2010/10
662,823 26 2012/07
548,041 9 2010/11
410,598 9 2010/11
406,945 32 2023/05
277,706 13 2010/10
236,545 37 2025/07
215,349 25 2023/05
178,403 20 2022/05
174,389 44 2025/07
172,989 52 2025/08
170,602 153 2025/08
137,033 70 2025/08
133,472 468 2026/07
130,998 5 2010/10
129,231 5 2010/10
103,335 665 2026/06

65 Artist - Becky G | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:12,324,983,216
Current daily avg:1,942,936

* denotes a feature.
VideoViewsYesterday Published
2,701,969,225 315,024 2017/07
2,339,155,654 134,712 2018/04
1,056,221,440 165,648 2018/08
864,680,076 78,624 2021/04
757,890,907 339,456 2023/12
544,741,925 45,000 2014/06
493,365,740 28,176 2019/04
454,948,396 46,080 2019/10
447,866,975 28,008 2018/04
434,445,672 59,736 2021/06
429,303,243 34,632 2022/02
426,773,900 16,104 2019/09
423,667,151 30,936 2019/07
421,364,967 27,624 2018/02
396,909,834 48,168 2021/05
386,670,624 55,992 2018/03
376,324,783 31,728 2018/08
353,341,559 20,520 2018/10
301,674,157 8,928 2016/08
249,675,450 32,592 2023/04
217,999,240 45,744 2021/09
213,884,732 1,464 2014/12
204,125,548 36,936 2021/08
176,301,138 7,056 2017/09
161,147,761 5,016 2012/10
145,859,820 10,992 2020/01
139,385,630 5,088 2019/04
131,526,515 21,360 2022/07
106,698,772 4,584 2017/03
101,910,714 17,160 2017/11
98,402,595 6,264 2015/05
95,914,191 2,520 2013/04
94,988,724 7,872 2022/04
94,274,864 5,232 2012/09
92,799,529 720 2018/11
85,850,469 1,224 2018/12
75,621,378 2,016 2016/10
73,519,574 36,408 2023/03
68,913,925 2,688 2019/06
67,687,891 1,392 2018/02
67,421,364 30,888 2021/12
57,175,112 1,152 2018/07
54,765,988 1,032 2013/05
52,027,279 1,104 2015/10
47,165,900 43,248 2025/05
47,072,889 3,336 2020/10
47,010,414 1,656 2014/06
45,124,939 45,408 2023/09
43,183,789 864 2021/12
36,654,865 6,816 2022/05
33,433,887 1,128 2019/10
30,350,151 2,352 2019/10
27,840,362 1,296 2019/10
21,512,983 912 2019/04
19,673,083 1,200 2019/10
17,060,846 960 2023/10
16,919,316 288 2013/11
16,760,934 1,080 2014/04
16,115,656 960 2019/10
15,687,547 1,944 2021/08
15,094,288 744 2019/10
14,679,257 168 2013/08
14,524,696 408 2019/02
13,997,938 1,944 2023/03
13,990,870 2,352 2024/04
11,557,487 288 2019/04
10,494,494 1,080 2022/04
10,331,941 456 2019/10
10,195,584 912 2019/10
9,649,128 1,128 2022/10
9,591,659 456 2020/07
8,285,954 168 2019/09
8,214,906 3,192 2023/11
8,005,500 264 2016/06
7,836,192 792 2019/10
7,683,227 576 2022/04
7,599,171 216 2019/01
7,467,453 264 2017/03
6,939,346 720 2022/05
6,816,955 2,472 2024/10
6,669,000 408 2019/10
6,601,317 504 2019/10
6,595,883 552 2022/05
6,217,391 3,624 2014/11
5,375,145 72 2018/06
5,017,333 96 2016/07
4,871,773 24 2015/09
4,758,802 264 2022/09
4,438,390 21,288 2026/05
4,304,770 24 2016/07
4,303,347 7,248 2025/05
4,145,513 384 2023/06
4,034,889 168 2020/04
3,915,447 480 2022/05
3,898,560 240 2021/02
3,702,700 96 2015/10
3,551,456 1,032 2022/05
3,445,208 408 2012/09
3,232,912 168 2022/05
3,139,787 528 2024/08
3,123,496 48 2017/09
3,106,025 96 2015/08
2,907,996 72 2015/04
2,764,717 72 2022/06
2,362,147 72 2021/03
2,355,325 1,032 2024/11
2,335,397 864 2024/10
2,291,857 96 2014/07
2,264,159 336 2022/05
2,137,897 48 2014/12
2,134,145 576 2023/03
1,971,288 0 2015/06
1,913,217 0 2014/07
1,907,298 48 2019/07
1,871,979 24 2018/06
1,836,076 24 2019/03
1,717,315 264 2023/09
1,677,690 0 2013/04
1,652,289 360 2023/09
1,564,195 0 2013/09
1,453,767 0 2013/06
1,435,863 24 2017/04
1,336,756 11,856 2026/06
1,277,160 3,384 2026/03
1,247,832 216 2024/08
1,173,312 24 2024/10
1,147,997 288 2022/05
1,114,494 1,560 2025/12
1,023,575 72 2022/05
758,649 11 2023/04
747,510 65 2023/09
706,429 149 2023/09
696,497 428 2024/10
693,971 2017/07
657,012 101 2022/05
641,136 153 2022/05
629,139 205 2023/09
619,548 29 2020/03
615,966 106 2022/05
572,249 29 2012/09
556,844 322 2024/10
551,598 1,046 2023/09
550,668 5 2017/07
546,025 6 2019/05
525,081 3 2017/07
521,174 697 2023/11
502,263 184 2023/06
500,360 119 2023/09
499,325 2013/04
478,813 5 2019/06
472,982 5 2015/11
457,258 114 2024/08
449,139 9 2017/07
421,121 22 2022/07
406,206 298 2024/11
405,014 28 2022/07
392,101 225 2024/10
381,650 26 2023/03
379,523 50 2024/10
376,495 233 2023/11
372,024 203 2024/10
347,704 7 2013/07
332,879 92 2024/04
328,070 200 2023/09
322,727 77 2024/03
322,246 3 2017/07
318,256 125 2023/09
288,142 21 2023/06
280,456 57 2023/11
256,908 186 2024/10
252,440 228 2024/10
226,930 23 2024/10
212,446 15 2023/09
212,225 30 2023/07
210,737 16 2023/07
209,191 5 2023/04
202,488 110 2024/10
195,962 60 2023/07
192,818 139 2023/11
178,965 97 2024/10
175,423 27 2024/10
174,120 43 2023/11
160,528 33 2024/10
153,374 27 2024/05
151,723 28 2023/10
147,971 102 2024/10
147,582 143 2024/10
142,375 63 2023/11
138,122 113 2024/10
136,175 79 2024/10
134,967 27 2024/10
134,754 2026/08
133,450 6 2023/07
131,868 16 2023/09
123,846 42 2023/10
118,119 41 2023/11
117,038 2026/08
116,915 10 2023/09
111,936 9 2024/05
111,760 39 2024/11
111,296 22 2024/10
104,152 2026/08

66 Artist - Sebastián Yatra | YouTube Most Viewed Artists 260821 | YouTube Statistics

Total views:11,747,201,269
Current daily avg:2,240,677

* denotes a feature.
VideoViewsYesterday Published
1,985,389,749 258,912 2017/07
1,268,984,810 320,688 2015/09
1,109,116,123 120,792 2018/01
1,054,016,287 82,920 2018/08
856,637,847 80,232 2019/01
798,174,418 105,528 2018/03
744,508,287 95,472 2016/07
